Wind Run Report (Knots)
Report for Year 2024
Data last updated 29/07/11 00:40.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 |
Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 |
Low | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 |
|
Color Key |
< 50 | 50 - 100 | 100 - 150 | 150 - 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | 400 - 450 | 450 - 500 | 500 - 550 | 550 - 600 | 600> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |