UK Earthquakes
Based upon KML Data Feeds, with the permission of the British Geological Survey.
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 14/04/2021 11:16 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
BLACKFORD,PERTH/KINROSS | 0.6 | 164 mi (264 km) | 05/04/2021 04:04 | Map |
MULL,ARGYLL & BUTE | 1.4 | 127 mi (204 km) | 01/04/2021 23:25 | Map |
NORTH ATLANTIC OCEAN | 2.3 | 195 mi (314 km) | 31/03/2021 03:47 | Map |
NORTH ATLANTIC OCEAN | 2.0 | 196 mi (316 km) | 31/03/2021 01:05 | Map |
GOSBERTON,LINCOLNSHIRE | 1.8 | 437 mi (704 km) | 30/03/2021 07:57 | Map |
BLACKFORD,PERTH/KINROSS | 1.1 | 163 mi (262 km) | 29/03/2021 05:23 | Map |
HOLME,WEST YORKSHIRE | 0.8 | 365 mi (587 km) | 25/03/2021 07:03 | Map |
CONCHRA,ARGYLL & BUTE | 1.2 | 157 mi (253 km) | 24/03/2021 14:00 | Map |
BAILIEHILL,D & G | 0.6 | 240 mi (387 km) | 23/03/2021 04:18 | Map |
MULL,ARGYLL & BUTE | 0.7 | 125 mi (202 km) | 21/03/2021 20:51 | Map |
MULL,ARGYLL & BUTE | 0.2 | 129 mi (207 km) | 21/03/2021 05:15 | Map |
CRAGGAN,ARGYLL & BUTE | 0.2 | 153 mi (247 km) | 19/03/2021 06:56 | Map |
KINLOCHLEVEN,HIGHLAND | 0.6 | 117 mi (188 km) | 18/03/2021 03:08 | Map |
SOUTHERN NORTH SEA | 1.9 | 532 mi (856 km) | 17/03/2021 23:56 | Map |
BEATTOCK,D & G | 1.2 | 228 mi (367 km) | 16/03/2021 11:20 | Map |
HIGHNAM,GLOUCESTERSHIRE | 0.8 | 464 mi (748 km) | 16/03/2021 07:38 | Map |
LOCH NEVIS,HIGHLAND | 0.9 | 92 mi (149 km) | 12/03/2021 20:50 | Map |
CENTRAL NORTH SEA | 1.8 | 207 mi (333 km) | 08/03/2021 17:35 | Map |
LEPHINMORE,ARGYLL/BUTE | 0.3 | 154 mi (248 km) | 07/03/2021 14:01 | Map |
BLAIRLOGIE,STIRLING | 0.4 | 169 mi (272 km) | 06/03/2021 18:45 | Map |
HARTSOP,CUMBRIA | 0.1 | 287 mi (461 km) | 03/03/2021 17:24 | Map |
SOLWAY FIRTH | 0.3 | 256 mi (411 km) | 03/03/2021 01:54 | Map |
THRIMBY,CUMBRIA | 1.1 | 286 mi (461 km) | 02/03/2021 19:35 | Map |
LLANDDERFEL,GWYNEDD | 0.5 | 384 mi (618 km) | 02/03/2021 06:23 | Map |
BUCKDEN,NORTH YORKSHIRE | 1.2 | 322 mi (518 km) | 01/03/2021 08:39 | Map |
KERRERA,ARGYLL & BUTE | 0.6 | 131 mi (210 km) | 26/02/2021 03:57 | Map |
BRIGG,NORTH LINCS | 1.2 | 394 mi (634 km) | 23/02/2021 02:42 | Map |
27 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.