UK Earthquakes

Based upon KML Data Feeds, with the permission of the British Geological Survey.


UK Earthquakes in the last 50 days
Updated: 05/12/2023 14:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
MORVERN,HIGHLAND 0.8 118 mi (189 km) 03/12/2023 19:35 Map
MORVERN,HIGHLAND 1.1 115 mi (186 km) 03/12/2023 08:01 Map
SOUTHERN NORTH SEA 2.2 533 mi (858 km) 30/11/2023 17:20 Map
MORVERN,HIGHLAND 0.6 116 mi (186 km) 30/11/2023 01:25 Map
CELTIC SEA 2.3 562 mi (904 km) 29/11/2023 23:51 Map
NORWEGIAN SEA 3.9 425 mi (684 km) 29/11/2023 11:02 Map
ST DONATS,GLAMORGAN 1.2 485 mi (780 km) 29/11/2023 09:58 Map
MORVERN,HIGHLAND 0.6 114 mi (184 km) 29/11/2023 03:40 Map
MORVERN,HIGHLAND 0.6 116 mi (187 km) 26/11/2023 22:23 Map
MORVERN,HIGHLAND 0.9 117 mi (188 km) 26/11/2023 19:36 Map
MORVERN,HIGHLAND 0.6 116 mi (187 km) 26/11/2023 17:54 Map
BUTTERWICK,CUMBRIA 0.3 286 mi (460 km) 21/11/2023 13:30 Map
MORVERN,HIGHLAND 1.1 115 mi (185 km) 21/11/2023 05:36 Map
FARNBOROUGH,HAMPSHIRE 1.3 528 mi (849 km) 20/11/2023 19:53 Map
MOUNT'S BAY,CORNWALL 2.7 573 mi (922 km) 19/11/2023 00:50 Map
DIABAIG,HIGHLAND 1.9 47 mi (75 km) 18/11/2023 23:14 Map
NORTHERN NORTH SEA 2.6 309 mi (498 km) 18/11/2023 03:21 Map
IRISH SEA 1.3 325 mi (522 km) 17/11/2023 22:33 Map
ABERGWESYN,POWYS 0.5 428 mi (689 km) 17/11/2023 05:35 Map
INVERGARRY,HIGHLAND 0.9 92 mi (148 km) 15/11/2023 19:53 Map
DEIGHTON,N YORKSHIRE 0.6 361 mi (581 km) 15/11/2023 17:43 Map
DUNKESWELL,DEVON 1.4 525 mi (845 km) 13/11/2023 19:11 Map
NEWTOWN LINFORD,LEICS 1.0 429 mi (691 km) 10/11/2023 12:17 Map
ARROCHAR,ARGYLL & BUTE 1.0 149 mi (240 km) 08/11/2023 17:08 Map
DAVENHAM,CHESHIRE 1.1 375 mi (603 km) 06/11/2023 18:04 Map
BATH,SOMERSET 1.5 499 mi (803 km) 02/11/2023 07:27 Map
QUAKING HOUSES,DURHAM 1.3 291 mi (468 km) 02/11/2023 01:00 Map
MILTON KEYNES,BUCKS 1.1 479 mi (771 km) 31/10/2023 05:26 Map
MULL,ARGYLL & BUTE 0.8 130 mi (209 km) 30/10/2023 22:24 Map
SEIFTON,SHROPSHIRE 1.1 422 mi (679 km) 30/10/2023 07:55 Map
LLANFIGAEL,ANGLESEY 1.4 347 mi (559 km) 29/10/2023 23:17 Map
ACHRIABHACH,HIGHLAND 0.6 110 mi (178 km) 25/10/2023 21:16 Map
IRISH SEA 0.4 308 mi (495 km) 24/10/2023 01:14 Map
MARTON,CUMBRIA 0.5 304 mi (489 km) 20/10/2023 03:17 Map
ENGLISH CHANNEL 2.1 655 mi (1054 km) 18/10/2023 08:13 Map
TELFORD,SHROPSHIRE 0.7 408 mi (657 km) 15/10/2023 12:43 Map
MORVERN,HIGHLAND 0.9 116 mi (187 km) 14/10/2023 13:15 Map
MORECAMBE BAY 0.8 319 mi (513 km) 10/10/2023 03:00 Map
HEMINGTON,LEICS 1.1 418 mi (673 km) 09/10/2023 04:41 Map
COLONSAY,ARGYLL & BUTE 2.1 147 mi (236 km) 07/10/2023 20:22 Map
BADRALLACH,HIGHLAND 1.5 41 mi (65 km) 07/10/2023 00:06 Map

41 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.