UK Earthquakes

Based upon KML Data Feeds, with the permission of the British Geological Survey.


UK Earthquakes in the last 50 days
Updated: 01/12/2024 14:07
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
JEFFREYSTON,DYFED 1.4 453 mi (729 km) 28/11/2024 15:08 Map
STRACHUR,ARGYLL & BUTE 1.0 149 mi (239 km) 22/11/2024 04:07 Map
INNISHANNON,CO CORK 0.6 458 mi (737 km) 21/11/2024 05:48 Map
HAYSCASTLE,DYFED 1.4 443 mi (713 km) 20/11/2024 17:45 Map
LOCH NEVIS,HIGHLAND 0.7 86 mi (138 km) 20/11/2024 07:52 Map
INNISHANNON,CO CORK 1.6 457 mi (736 km) 19/11/2024 05:50 Map
HARTSOP,CUMBRIA 1.5 287 mi (462 km) 18/11/2024 12:25 Map
HARTSOP,CUMBRIA 1.4 287 mi (461 km) 16/11/2024 13:13 Map
KILCHOAN,ARGYLL & BUTE 1.0 138 mi (222 km) 15/11/2024 20:40 Map
MALLAIG,HIGHLAND 1.3 88 mi (142 km) 15/11/2024 17:04 Map
IRISH SEA 0.8 365 mi (587 km) 12/11/2024 12:57 Map
WORMINGHALL,BUCKS 2.2 491 mi (789 km) 10/11/2024 13:13 Map
COMRIE,PERTH & KINROSS 0.9 151 mi (243 km) 10/11/2024 08:37 Map
LOCH NEVIS,HIGHLAND 1.5 85 mi (137 km) 08/11/2024 07:59 Map
LOCH NEVIS,HIGHLAND 1.3 86 mi (138 km) 08/11/2024 07:55 Map
LOCH NEVIS,HIGHLAND 1.3 86 mi (138 km) 08/11/2024 07:55 Map
APPLECROSS,HIGHLAND 0.9 53 mi (85 km) 06/11/2024 12:58 Map
HINDERWELL,N YORKSHIRE 1.3 329 mi (529 km) 05/11/2024 21:29 Map
BACTON,HEREFORDSHIRE 0.9 451 mi (725 km) 04/11/2024 17:44 Map
MULL,ARGYLL & BUTE 0.9 129 mi (207 km) 03/11/2024 01:37 Map
BRISTOL CHANNEL 0.8 486 mi (781 km) 28/10/2024 19:35 Map
IRISH SEA 0.9 365 mi (588 km) 27/10/2024 05:25 Map
IRISH SEA 1.3 365 mi (587 km) 27/10/2024 05:10 Map
PENTYRCH,S GLAMORGAN 0.9 479 mi (770 km) 24/10/2024 19:16 Map
LLANGURIG,POWYS 0.3 417 mi (670 km) 23/10/2024 04:13 Map
LETTEREWE,HIGHLAND 1.1 48 mi (78 km) 17/10/2024 15:30 Map
LAZONBY,CUMBRIA 0.1 276 mi (444 km) 13/10/2024 23:35 Map
BIDEFORD,DEVON 0.5 509 mi (819 km) 13/10/2024 00:18 Map
CELTIC SEA 0.8 437 mi (704 km) 12/10/2024 20:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 380 mi (611 km) 12/10/2024 17:26 Map
LAZONBY,CUMBRIA 0.3 276 mi (444 km) 11/10/2024 20:23 Map
LAZONBY,CUMBRIA 0.8 276 mi (444 km) 11/10/2024 19:50 Map
SWABY,LINCOLNSHIRE 1.4 421 mi (678 km) 11/10/2024 19:25 Map
NEWPORT,SHROPSHIRE 0.8 408 mi (657 km) 11/10/2024 12:56 Map
CULDAFF,CO DONEGAL 0.5 208 mi (336 km) 08/10/2024 18:35 Map
KINLOCHLEVEN,HIGHLAND 1.2 118 mi (190 km) 05/10/2024 08:10 Map
MULL,ARGYLL & BUTE 0.9 121 mi (195 km) 04/10/2024 18:57 Map
ARRAN,NORTH AYRSHIRE 0.9 196 mi (315 km) 03/10/2024 21:32 Map
ISLAY,ARGYLL & BUTE 1.1 167 mi (268 km) 02/10/2024 16:19 Map

39 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.