Wind Run Summary (Knots)
Data last updated 29/07/11 00:40. |
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 1248* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1248* ![]() |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* ![]() |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* ![]() |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* ![]() |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* ![]() |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* ![]() |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* ![]() |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* ![]() |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* ![]() |
2016 | 3955* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3955* ![]() |
2015 | 13596 ![]() | 9888 ![]() | 10507 ![]() | 7802 ![]() | 9706 ![]() | 7493 ![]() | 3072* ![]() | 8203 ![]() | 7310 ![]() | 8393 ![]() | 10682 ![]() | 12214 ![]() | 108866* ![]() |
2014 | 9833 ![]() | 9670 ![]() | 11244 ![]() | 8410 ![]() | 7344 ![]() | 5813 ![]() | 6432 ![]() | 7786 ![]() | 6348 ![]() | 9929 ![]() | 7668 ![]() | 11777 ![]() | 102252 ![]() |
2013 | 10625 ![]() | 7622 ![]() | 10018 ![]() | 8875 ![]() | 8098 ![]() | 6739* ![]() | 6626 ![]() | 8525 ![]() | 7822 ![]() | 8208 ![]() | 9605 ![]() | 13265 ![]() | 106027* ![]() |
2012 | 10764 ![]() | 10286 ![]() | 10063 ![]() | 7238 ![]() | 7608 ![]() | 6871 ![]() | 8050 ![]() | 6974 ![]() | 10483 ![]() | 6545 ![]() | 9026 ![]() | 9725 ![]() | 103634 ![]() |
2011 | 9034 ![]() | 9749 ![]() | 9960 ![]() | 9475 ![]() | 9605 ![]() | 7428 ![]() | 4980 ![]() | 6682 ![]() | 8904 ![]() | 11232 ![]() | 9996 ![]() | 11333 ![]() | 108377 ![]() |
2010 | 10133 ![]() | 7358 ![]() | 9463 ![]() | 8261 ![]() | 7255 ![]() | 6696 ![]() | 9386 ![]() | 5849 ![]() | 7692 ![]() | 9838 ![]() | 9408 ![]() | 6895 ![]() | 98234 ![]() |
2009 | 12840 ![]() | 9446 ![]() | 11594 ![]() | 8316 ![]() | 10082 ![]() | 7042 ![]() | 7346 ![]() | 8491 ![]() | 9802 ![]() | 9240 ![]() | 9264 ![]() | 8993 ![]() | 112457 ![]() |
2008 | 9794 ![]() | 9264* ![]() | 9742 ![]() | 8064 ![]() | 6598 ![]() | 7865* ![]() | 7663 ![]() | 8014 ![]() | 7181 ![]() | 11909 ![]() | 10294 ![]() | 9766 ![]() | 106152* ![]() |
2007 | --- | --- | 2345* ![]() | 8352 ![]() | 7891* ![]() | 6744 ![]() | 6307 ![]() | 7740 ![]() | 9888 ![]() | 8993* ![]() | 8287* ![]() | 10085 ![]() | 76632* ![]() |
Max | 13596 | 10286 | 11594 | 9475 | 10082 | 7865 | 9386 | 8525 | 10483 | 11909 | 10682 | 13265 | 112457 |
Avg | 10064 | 8281 | 9437 | 8310 | 8243 | 6966 | 6652 | 7585 | 8381 | 9365 | 9359 | 10450 | 103093 |
Min | 3955 | 1248 | 2345 | 7238 | 6598 | 5813 | 3072 | 5849 | 6348 | 6545 | 7668 | 6895 | 1248 |
Color Key | ||||||||||||
< 1000 | 1000 - 2000 | 2000 - 3000 | 3000 - 4000 | 4000 - 5000 | 5000 - 6000 | 6000 - 7000 | 7000 - 8000 | 8000 - 9000 | 9000 - 10000 | 10000 - 11000 | 11000 - 12000 | 12000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script developed by Murry Conarroe of Wildwood Weather.