UV Index Summary
Data last updated 29/07/11 00:40. |
Maximum UV Index | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.7* | --- | 0.7* |
2016 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.6* |
2015 | 0.6 | 1.5 | 2.9 | 4.3 | 6.4 | 7.5 | 7.3 | 6.5 | 4.6 | 2.6 | 0.9 | 0.5 | 7.5 |
2014 | 0.6 | 1.4 | 3.0 | 4.7 | 6.5 | 8.3 | 8.3 | 6.0 | 4.4 | 2.2 | 0.8 | 0.0 | 8.3 |
2013 | 0.6 | 1.6 | 3.1 | 5.7 | 7.2 | 7.8 | 7.7 | 6.6 | 4.2 | 2.7 | 0.9 | 0.0 | 7.8 |
2012 | 0.8 | 1.7 | 3.8 | 5.0 | 7.0 | 7.7 | 8.1 | 7.0 | 4.4 | 2.5 | 0.9 | 0.5 | 8.1 |
2011 | 0.6 | 1.6 | 3.5 | 5.9 | 6.8 | 8.1 | 9.0 | 8.2 | 5.3* | 2.6* | 1.0* | 0.5 | 9.0* |
2010 | 0.6 | 1.2 | 2.4 | 5.4 | 6.7 | 8.1 | 7.0 | 6.0 | 4.6 | 2.3 | 0.9 | 0.5 | 8.1 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0* |
Max | 0.8 | 1.7 | 3.8 | 5.9 | 7.2 | 8.3 | 9.0 | 8.2 | 5.3 | 2.7 | 1.0 | 0.5 | 9.0 |
Average Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.4* | --- | 0.4* |
2016 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2* |
2015 | 0.1 | 0.9 | 1.9 | 3.2 | 4.6 | 5.7 | 5.5 | 4.6 | 3.0 | 1.4 | 0.5 | 0.0 | 2.6 |
2014 | 0.2 | 0.8 | 1.9 | 3.3 | 4.7 | 6.0 | 6.0 | 4.5 | 3.1 | 1.3 | 0.5 | 0.0 | 2.7 |
2013 | 0.1 | 0.9 | 2.0 | 3.6 | 4.7 | 5.9 | 6.1 | 5.1 | 3.0 | 1.5 | 0.5 | 0.0 | 2.8 |
2012 | 0.3 | 0.9 | 2.1 | 3.7 | 5.6 | 6.3 | 6.0 | 4.7 | 3.2 | 1.5 | 0.5 | 0.1 | 2.9 |
2011 | 0.1 | 0.8 | 2.0 | 3.6 | 4.8 | 6.2 | 6.1 | 5.1 | 3.1* | 1.4* | 0.5* | 0.0 | 2.8* |
2010 | 0.1 | 0.6 | 1.7 | 3.3 | 5.1 | 6.2 | 5.5 | 4.7 | 2.8 | 1.4 | 0.3 | 0.0 | 2.7 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0* |
Avg | 0.2 | 0.8 | 1.9 | 3.5 | 4.9 | 6.1 | 5.9 | 4.8 | 3.0 | 1.4 | 0.4 | 0.0 | 2.6 |
Minimum Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | --- | 0.0* |
2016 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2015 | 0.0 | 0.6 | 0.7 | 1.8 | 1.3 | 2.1 | 2.3 | 2.3 | 1.1 | 0.6 | 0.0 | 0.0 | 0.0 |
2014 | 0.0 | 0.0 | 0.8 | 1.1 | 1.5 | 1.7 | 2.6 | 2.2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
2013 | 0.0 | 0.0 | 1.0 | 1.9 | 1.2 | 3.2 | 2.6 | 1.9 | 1.6 | 0.6 | 0.0 | 0.0 | 0.0 |
2012 | 0.0 | 0.0 | 0.8 | 1.3 | 1.6 | 3.1 | 2.4 | 2.2 | 1.5 | 0.6 | 0.0 | 0.0 | 0.0 |
2011 | 0.0 | 0.0 | 0.9 | 1.3 | 1.6 | 2.8 | 1.8 | 2.5 | 0.0* | 0.0* | 0.0* | 0.0 | 0.0* |
2010 | 0.0 | 0.0 | 0.9 | 1.4 | 2.3 | 3.6 | 1.2 | 2.6 | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0* |
Min | 0.0 | 0.0 | 0.7 | 1.1 | 1.2 | 1.7 | 1.2 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script developed by Murry Conarroe of Wildwood Weather.