Temperature Summary (°C)
Data last updated 29/07/11 00:40. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 12.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.4* |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2016 | 12.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.2* |
2015 | 10.6 | 10.3 | 10.3 | 14.9 | 12.8 | 19.4 | 19.3 | 20.7 | 17.9 | 15.4 | 12.9 | 13.3 | 20.7 |
2014 | 8.9 | 10.0 | 11.9 | 15.2 | 16.5 | 19.1 | 24.9 | 19.4 | 18.3 | 15.4 | 12.8 | 10.8 | 24.9 |
2013 | 11.2 | 9.4 | 9.5 | 12.3 | 17.0 | 19.0* | 22.5 | 19.6 | 17.8 | 16.0 | 12.2 | 12.1 | 22.5* |
2012 | 10.4 | 11.8 | 16.1 | 11.8 | 23.7 | 17.6 | 19.2 | 21.3 | 17.3 | 14.0 | 11.5 | 11.2 | 23.7 |
2011 | 9.8 | 10.6 | 15.4 | 16.6 | 18.4 | 17.7 | 19.7 | 17.7 | 18.5 | 15.1 | 15.0 | 12.0 | 19.7 |
2010 | 9.4 | 8.7 | 10.7 | 18.3 | 18.2 | 20.1 | 17.8 | 17.6 | 19.8 | 16.7 | 11.0 | 8.8 | 20.1 |
2009 | 10.8 | 10.7 | 13.0 | 14.3 | 21.3 | 23.6 | 22.6 | 20.3 | 16.7 | 15.2 | 11.9 | 9.8 | 23.6 |
2008 | 10.9 | 11.5 | 11.4 | 14.9 | 22.3 | 20.2* | 23.7 | 19.5 | 17.7 | 14.5 | 12.4 | 10.9 | 23.7* |
2007 | --- | --- | 14.4* | 22.6* | 22.3* | 25.3 | 23.7 | 22.4* | 20.7* | 17.7 | 14.1* | 12.3 | 25.3* |
Max | 12.2 | 12.4 | 16.1 | 22.6 | 23.7 | 25.3 | 24.9 | 22.4 | 20.7 | 17.7 | 15.0 | 13.3 | 25.3 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 9.9* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.9* ![]() |
2016 | 8.6* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.6* ![]() |
2015 | 7.1 ![]() | 7.3 ![]() | 8.2 ![]() | 10.0 ![]() | 10.9 ![]() | 13.2 ![]() | 14.7 ![]() | 15.6 ![]() | 14.2 ![]() | 13.0 ![]() | 9.8 ![]() | 9.5 ![]() | 11.2 ![]() |
2014 | 7.4 ![]() | 7.4 | 9.3 ![]() | 11.3 ![]() | 12.5 ![]() | 15.7 ![]() | 18.1 ![]() | 15.9 ![]() | 15.4 ![]() | 12.6 ![]() | 10.8 ![]() | 7.6 ![]() | 12.0 ![]() |
2013 | 7.0 | 7.1 ![]() | 6.5 ![]() | 8.9 ![]() | 11.3 ![]() | 14.5* ![]() | 18.1 ![]() | 16.4 ![]() | 14.4 ![]() | 12.5 ![]() | 8.6 ![]() | 8.7 ![]() | 11.2* ![]() |
2012 | 7.5 ![]() | 8.4 ![]() | 10.7 ![]() | 9.5 ![]() | 12.7 | 13.4 ![]() | 15.0 ![]() | 16.6 ![]() | 13.6 ![]() | 10.8 ![]() | 8.7 ![]() | 6.9 ![]() | 11.2 ![]() |
2011 | 6.5 ![]() | 7.6 ![]() | 8.5 ![]() | 12.7 ![]() | 13.0 ![]() | 14.0 ![]() | 16.1 ![]() | 15.4 ![]() | 15.0 ![]() | 12.3 ![]() | 11.6 ![]() | 7.4 ![]() | 11.7 |
2010 | 5.9 ![]() | 5.3 ![]() | 8.5 ![]() | 10.2 ![]() | 11.7 ![]() | 15.2 ![]() | 15.7 ![]() | 15.5 ![]() | 14.4 ![]() | 11.8 ![]() | 7.3 ![]() | 5.1 ![]() | 10.6 ![]() |
2009 | 7.0 | 6.7 ![]() | 8.4 ![]() | 11.0 | 12.9 ![]() | 15.2 ![]() | 16.9 ![]() | 16.4 ![]() | 14.7 | 12.3 ![]() | 9.5 | 6.8 ![]() | 11.5 ![]() |
2008 | 7.5 ![]() | 8.8 ![]() | 7.7 ![]() | 10.3 ![]() | 14.8 ![]() | 14.9* ![]() | 17.2 ![]() | 16.7 ![]() | 14.9 ![]() | 11.0 ![]() | 9.0 ![]() | 7.1 ![]() | 11.7* |
2007 | --- | --- | 12.3* ![]() | 15.4* ![]() | 15.0* ![]() | 18.6 ![]() | 18.5 ![]() | 17.4* ![]() | 15.3* ![]() | 13.7 ![]() | 10.4* ![]() | 8.6 ![]() | 14.7* ![]() |
Avg | 7.0 | 7.4 | 8.7 | 11.0 | 12.7 | 15.0 | 16.7 | 16.2 | 14.7 | 12.2 | 9.5 | 7.5 | 11.7 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 8.0* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.0* ![]() |
2016 | 5.8* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.8* ![]() |
2015 | 4.7 ![]() | 5.3 | 5.5 ![]() | 7.0 ![]() | 8.1 ![]() | 10.3 ![]() | 11.3 ![]() | 12.8 ![]() | 11.7 ![]() | 10.8 ![]() | 7.8 ![]() | 6.8 ![]() | 8.5 ![]() |
2014 | 5.8 ![]() | 5.4 ![]() | 6.8 ![]() | 8.4 ![]() | 9.9 ![]() | 12.9 ![]() | 14.8 ![]() | 12.9 ![]() | 12.8 ![]() | 10.1 ![]() | 8.9 ![]() | 5.4 | 9.5 ![]() |
2013 | 5.4 ![]() | 4.8 ![]() | 4.1 ![]() | 5.9 ![]() | 8.2 ![]() | 11.6* ![]() | 14.5 ![]() | 13.4 ![]() | 11.7 ![]() | 10.5 ![]() | 6.7 ![]() | 6.4 ![]() | 8.6* ![]() |
2012 | 5.5 ![]() | 6.6 ![]() | 7.9 ![]() | 6.6 ![]() | 9.2 ![]() | 10.8 ![]() | 12.1 ![]() | 13.6 ![]() | 11.1 ![]() | 8.0 ![]() | 6.7 ![]() | 5.1 ![]() | 8.6 ![]() |
2011 | 4.8 ![]() | 5.5 ![]() | 5.9 | 9.3 ![]() | 9.7 ![]() | 11.1 ![]() | 13.1 ![]() | 12.5 ![]() | 12.3 ![]() | 10.1 ![]() | 9.4 ![]() | 5.1 ![]() | 9.1 ![]() |
2010 | 4.1 ![]() | 3.4 ![]() | 5.8 ![]() | 7.1 ![]() | 8.6 ![]() | 12.3 ![]() | 12.7 ![]() | 12.6 ![]() | 11.9 ![]() | 9.5 ![]() | 5.4 ![]() | 3.4 ![]() | 8.1 ![]() |
2009 | 5.1 | 5.0 ![]() | 5.7 ![]() | 8.0 ![]() | 9.4 ![]() | 12.1 ![]() | 13.8 ![]() | 13.4 ![]() | 12.2 ![]() | 10.2 ![]() | 7.5 | 5.0 ![]() | 9.0 |
2008 | 5.2 ![]() | 5.8 ![]() | 4.8 ![]() | 7.2 ![]() | 11.8 ![]() | 12.0* ![]() | 14.2 ![]() | 14.1 ![]() | 12.5 ![]() | 8.6 ![]() | 7.0 ![]() | 4.9 ![]() | 9.0* |
2007 | --- | --- | 7.0* ![]() | 10.5* ![]() | 10.2* ![]() | 13.3 ![]() | 14.0 ![]() | 13.5* ![]() | 12.1* ![]() | 11.4 ![]() | 8.0* ![]() | 6.5 ![]() | 10.9* ![]() |
Avg | 5.1 | 5.3 | 5.9 | 7.8 | 9.5 | 11.8 | 13.4 | 13.2 | 12.0 | 9.9 | 7.5 | 5.4 | 9.0 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 5.6* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.6* ![]() |
2016 | 2.6* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.6* ![]() |
2015 | 2.4 ![]() | 3.2 ![]() | 2.5 ![]() | 4.0 ![]() | 5.3 ![]() | 7.6 ![]() | 9.4 ![]() | 10.5 ![]() | 9.1 ![]() | 8.3 ![]() | 5.6 ![]() | 4.0 ![]() | 6.0 ![]() |
2014 | 3.6 ![]() | 3.2 ![]() | 4.3 ![]() | 5.6 ![]() | 7.6 ![]() | 10.5 ![]() | 12.1 ![]() | 10.8 | 10.6 ![]() | 7.5 ![]() | 6.5 ![]() | 2.8 | 7.1 ![]() |
2013 | 3.4 ![]() | 2.3 ![]() | 1.8 ![]() | 2.8 ![]() | 5.2 ![]() | 9.0* ![]() | 11.3 ![]() | 10.7 ![]() | 8.8 ![]() | 8.3 ![]() | 4.2 ![]() | 3.9 ![]() | 6.0* ![]() |
2012 | 3.1 ![]() | 4.7 ![]() | 5.1 ![]() | 3.8 ![]() | 5.8 ![]() | 8.5 ![]() | 9.7 ![]() | 11.1 ![]() | 8.7 ![]() | 5.4 ![]() | 4.6 ![]() | 2.7 ![]() | 6.1 ![]() |
2011 | 2.3 ![]() | 3.1 ![]() | 3.0 ![]() | 6.0 ![]() | 7.0 ![]() | 8.2 ![]() | 10.4 ![]() | 10.0 ![]() | 10.3 ![]() | 7.5 ![]() | 6.8 ![]() | 2.3 ![]() | 6.4 |
2010 | 2.0 ![]() | 1.2 ![]() | 3.0 ![]() | 3.9 ![]() | 5.7 ![]() | 9.7 ![]() | 10.3 ![]() | 9.9 ![]() | 9.6 | 7.2 ![]() | 2.7 ![]() | 1.3 ![]() | 5.6 ![]() |
2009 | 2.8 | 3.0 | 3.1 | 4.8 ![]() | 6.1 ![]() | 9.1 | 11.2 ![]() | 10.9 ![]() | 9.8 ![]() | 7.6 ![]() | 4.9 ![]() | 2.8 | 6.4 |
2008 | 2.8 | 2.8 ![]() | 2.0 ![]() | 4.0 ![]() | 8.6 ![]() | 8.9* ![]() | 11.9 ![]() | 12.1 ![]() | 10.0 ![]() | 5.9 ![]() | 4.7 ![]() | 1.9 ![]() | 6.3* ![]() |
2007 | --- | --- | 2.8* ![]() | 7.1* ![]() | 6.6* ![]() | 10.1 ![]() | 11.5 ![]() | 10.9* ![]() | 9.1* ![]() | 9.1 ![]() | 5.1* ![]() | 3.8 ![]() | 7.9* ![]() |
Avg | 2.8 | 3.0 | 3.1 | 4.6 | 6.4 | 9.1 | 10.9 | 10.8 | 9.6 | 7.4 | 5.0 | 2.8 | 6.4 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 2.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.1* |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2016 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2015 | -1.3 | 0.7 | -0.3 | 0.3 | 0.1 | 2.9 | 6.6 | 6.1 | 6.2 | 3.2 | 0.0 | 0.5 | -1.3 |
2014 | 0.3 | 0.3 | 1.4 | -0.3 | 4.6 | 5.9 | 8.2 | 5.4 | 7.4 | 4.2 | 1.8 | 0.1 | -0.3 |
2013 | -0.7 | -0.8 | -2.1 | -1.0 | 0.2 | 3.7* | 6.7 | 6.3 | 4.7 | 3.5 | -0.3 | -0.2 | -2.1* |
2012 | -0.6 | 0.6 | -1.2 | 0.5 | -0.2 | 4.6 | 6.8 | 4.8 | 3.0 | 1.7 | 1.3 | -1.2 | -1.2 |
2011 | -4.1 | -0.6 | -2.7 | 2.2 | 4.9 | 4.0 | 7.7 | 6.2 | 6.9 | 2.8 | 2.6 | -1.4 | -4.1 |
2010 | -2.4 | -2.8 | -1.2 | -1.7 | 2.2 | 5.8 | 6.2 | 6.2 | 5.3 | 1.5 | -2.0 | -3.5 | -3.5 |
2009 | -0.2 | -3.4 | -0.2 | 1.6 | 1.8 | 5.9 | 7.9 | 8.9 | 3.3 | 1.7 | -1.8 | -0.7 | -3.4 |
2008 | 0.0 | -4.7 | -0.9 | 0.4 | 4.7 | 3.9* | 8.1 | 9.5 | 5.3 | 0.3 | -1.4 | -1.1 | -4.7* |
2007 | --- | --- | -1.6* | 2.8* | 2.8* | 7.4 | 9.8 | 7.0* | 3.0* | 0.0 | 0.0* | 0.8 | -1.6* |
Min | -4.1 | -4.7 | -2.7 | -1.7 | -0.2 | 2.9 | 6.2 | 4.8 | 3.0 | 0.0 | -2.0 | -3.5 | -4.7 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.