Average Dew Point Summary (°C)
Data last updated 29/07/11 00:40. |
Maximum Average Dew Point | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.9* | --- | 9.9* |
2016 | 8.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.6* |
2015 | 7.1 | 8.0 | 6.4 | 7.4 | 8.3 | 12.4 | 9.9* | 12.7 | 10.6 | 12.0 | 10.2 | 9.4 | 12.7* |
2014 | 5.4 | 5.3 | 7.3 | 8.0 | 9.5 | 12.7 | 16.2 | 13.1 | 12.6 | 11.6 | 8.7 | 50.0 | 50.0 |
2013 | 8.0 | 5.8 | 5.3 | 6.8 | 7.7 | 10.4* | 15.0 | 13.6 | 13.3 | 12.8 | 8.4 | 8.9 | 15.0* |
2012 | 6.8 | 8.5 | 8.2 | 6.3 | 10.9 | 11.9 | 12.4 | 13.6 | 12.5 | 8.2 | 7.8 | 7.0 | 13.6 |
2011 | 6.1 | 7.5 | 7.6 | 8.1 | 9.8 | 10.3 | 12.1 | 12.7 | 13.2 | 11.4 | 10.6 | 8.6 | 13.2 |
2010 | 5.3 | 4.6 | 6.7 | 8.4 | 11.1 | 11.8 | 12.0 | 12.0 | 12.1 | 10.2 | 5.6 | 6.6 | 12.1 |
2009 | 7.9 | 8.4 | 7.6 | 7.2 | 10.8 | 15.0 | 16.2 | 14.0 | 12.4 | 11.8 | 8.9 | 6.0 | 16.2 |
2008 | 7.1* | 6.4* | 7.5 | 8.0 | 10.1 | 10.8* | 14.1 | 14.2 | 11.6 | 10.5 | 9.6 | 6.2 | 14.2* |
2007 | --- | --- | 4.6* | 10.2 | 8.8 | 11.0 | 11.6 | 11.9 | 13.0 | 10.9 | 10.1* | 7.3 | 13.0* |
Max | 8.6 | 8.5 | 8.2 | 10.2 | 11.1 | 15.0 | 16.2 | 14.2 | 13.3 | 12.8 | 10.6 | 50.0 | 50.0 |
Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.5* | --- | 5.5* |
2016 | 3.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.3* |
2015 | 2.1 | 2.9 | 2.9 | 4.2 | 4.8 | 7.6 | 8.8* | 10.5 | 9.2 | 8.2 | 5.3 | 4.0 | 5.7* |
2014 | 3.1 | 2.8 | 4.0 | 5.9 | 7.2 | 10.2 | 12.0 | 10.3 | 10.5 | 7.4 | 6.3 | 16.7 | 8.1 |
2013 | 2.7 | 2.0 | -0.2 | 2.2 | 5.4 | 8.9* | 11.9 | 10.8 | 9.2 | 8.0 | 4.0 | 4.0 | 5.8* |
2012 | 2.7 | 4.2 | 5.2 | 3.0 | 5.0 | 7.2 | 9.3 | 10.9 | 8.1 | 5.0 | 4.1 | 2.4 | 5.6 |
2011 | 2.5 | 2.7 | 2.9 | 5.9 | 6.5 | 7.8 | 9.8 | 9.7 | 9.9 | 7.5 | 6.8 | 2.4 | 6.2 |
2010 | 1.0 | 0.2 | 2.8 | 3.8 | 5.2 | 9.2 | 10.2 | 9.7 | 8.8 | 6.6 | 1.9 | 0.6 | 5.0 |
2009 | 3.0 | 2.9 | 3.7 | 5.7 | 6.6 | 9.2 | 11.8 | 11.7 | 10.3 | 7.2 | 4.8 | 1.9 | 6.6 |
2008 | 1.7* | 2.7* | 1.2 | 3.2 | 7.1 | 8.1* | 10.9 | 10.8 | 9.2 | 5.5 | 4.8 | 2.8 | 5.7* |
2007 | --- | --- | 2.0* | 6.3 | 5.8 | 8.3 | 9.8 | 9.6 | 7.6 | 7.8 | 4.2* | 2.6 | 6.7* |
Avg | 2.5 | 2.6 | 2.7 | 4.5 | 6.0 | 8.5 | 10.5 | 10.4 | 9.2 | 7.0 | 4.8 | 4.2 | 6.1 |
Minimum Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.9* | --- | 2.9* |
2016 | -0.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2* |
2015 | -2.4 | -1.5 | -0.6 | -0.3 | 0.4 | 3.9 | 7.6* | 8.1 | 6.5 | 4.8 | 0.1 | 0.4 | -2.4* |
2014 | 0.2 | 0.3 | -0.6 | 2.9 | 1.8 | 6.0 | 8.8 | 7.0 | 8.2 | 4.4 | 1.9 | -0.1 | -0.6 |
2013 | -3.8 | -1.5 | -5.4 | -2.1 | 1.2 | 5.9* | 7.6 | 7.5 | 6.1 | 4.0 | -1.1 | -3.2 | -5.4* |
2012 | -1.7 | -1.7 | 0.8 | -1.7 | -0.4 | 3.2 | 7.0 | 4.4 | 4.4 | -0.4 | 0.8 | -1.7 | -1.7 |
2011 | -3.0 | -0.3 | -1.9 | 3.3 | 4.1 | 4.9 | 6.8 | 7.5 | 6.3 | 1.8 | 1.5 | -1.5 | -3.0 |
2010 | -2.2 | -3.5 | -1.1 | -0.6 | 0.3 | 4.9 | 7.2 | 6.2 | 2.7 | 1.4 | -3.3 | -4.5 | -4.5 |
2009 | -0.4 | -3.4 | -1.6 | 3.5 | 3.6 | 4.9 | 8.3 | 9.8 | 5.1 | 2.2 | -0.3 | -1.7 | -3.4 |
2008 | -2.5* | -3.2* | -4.3 | -1.6 | 2.3 | 4.6* | 7.5 | 6.4 | 5.8 | -1.3 | -1.7 | -0.2 | -4.3* |
2007 | --- | --- | -5.3* | 0.0 | 1.1 | 4.1 | 6.1 | 6.1 | 1.4 | 3.1 | -1.7* | -0.9 | -5.3* |
Min | -3.8 | -3.5 | -5.4 | -2.1 | -0.4 | 3.2 | 6.1 | 4.4 | 1.4 | -1.3 | -3.3 | -4.5 | -5.4 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -12.0 | -12.0 - -9.0 | -9.0 - -6.0 | -6.0 - -3.0 | -3.0 - 0.0 | 0.0 - 3.0 | 3.0 - 6.0 | 6.0 - 9.0 | 9.0 - 12.0 | 12.0 - 15.0 | 15.0 - 18.0 | 18.0> |
Script developed by Murry Conarroe of Wildwood Weather.