Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Tue, 05-Dec-2023 14:38:18 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km NNW of Mudanya, Turkey | 5.1 | 1963 mi | Mon, 04-Dec-2023 07:42:19 GMT | map |
Romania | 4.6 | 1616 mi | Sun, 03-Dec-2023 22:05:48 GMT | map |
5 km NNW of Megalópoli, Greece | 4.3 | 1918 mi | Sun, 03-Dec-2023 08:37:59 GMT | map |
Azores-Cape St. Vincent Ridge | 4.3 | 1499 mi | Sun, 03-Dec-2023 04:04:29 GMT | map |
1 km ESE of Madison, Ohio | 2.3 | 3317 mi | Fri, 01-Dec-2023 13:58:02 GMT | map |
43 km SW of KastrÃ, Greece | 4.3 | 2141 mi | Fri, 01-Dec-2023 10:30:44 GMT | map |
central Turkey | 4.5 | 2374 mi | Fri, 01-Dec-2023 00:18:50 GMT | map |
14 km SW of La Malbaie, Canada | 2.5 | 2660 mi | Thu, 30-Nov-2023 20:12:17 GMT | map |
31 km W of Katastárion, Greece | 4.2 | 1847 mi | Thu, 30-Nov-2023 12:39:19 GMT | map |
Azerbaijan | 4.4 | 2576 mi | Wed, 29-Nov-2023 15:49:15 GMT | map |
central Afghanistan | 4.5 | 3494 mi | Wed, 29-Nov-2023 14:03:20 GMT | map |
central Mediterranean Sea | 4.5 | 2029 mi | Wed, 29-Nov-2023 05:20:08 GMT | map |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.