Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Wed, 14-Apr-2021 20:25:18 BST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
116 km NNE of Arctic Village, Alaska | 2.5 | 3396 mi | Wed, 14-Apr-2021 19:57:54 BST | map |
99 km NNE of Arctic Village, Alaska | 2.6 | 3406 mi | Wed, 14-Apr-2021 04:58:30 BST | map |
109 km NE of Chalkyitsik, Alaska | 2.0 | 3470 mi | Tue, 13-Apr-2021 23:09:29 BST | map |
5 km SSW of Delvinë, Albania | 2.9 | 1715 mi | Tue, 13-Apr-2021 22:23:22 BST | map |
15 km SSW of Mandráki, Greece | 5.4 | 2125 mi | Tue, 13-Apr-2021 21:28:02 BST | map |
180 km NNE of MiÅŸrÄtah, Libya | 4.2 | 1972 mi | Mon, 12-Apr-2021 04:44:23 BST | map |
15 km WNW of Laçin, Turkey | 4.0 | 2143 mi | Sun, 11-Apr-2021 15:06:37 BST | map |
1 km SSW of Sámi, Greece | 4.2 | 1829 mi | Sun, 11-Apr-2021 01:17:13 BST | map |
6 km SSW of Itháki, Greece | 4.5 | 1826 mi | Sat, 10-Apr-2021 23:53:59 BST | map |
81 km SSW of Kaktovik, Alaska | 2.1 | 3373 mi | Sat, 10-Apr-2021 10:28:45 BST | map |
4 km W of Vrâncioaia, Romania | 4.4 | 1614 mi | Fri, 09-Apr-2021 19:36:46 BST | map |
62 km SSW of Kaktovik, Alaska | 2.4 | 3361 mi | Fri, 09-Apr-2021 10:58:21 BST | map |
115 km NNE of Arctic Village, Alaska | 2.8 | 3396 mi | Fri, 09-Apr-2021 07:56:15 BST | map |
33 km S of Mandráki, Greece | 4.2 | 2138 mi | Thu, 08-Apr-2021 16:23:08 BST | map |
15 km S of Mandráki, Greece | 4.5 | 2128 mi | Thu, 08-Apr-2021 01:33:48 BST | map |
26 km S of Mandráki, Greece | 4.0 | 2133 mi | Wed, 07-Apr-2021 23:35:05 BST | map |
19 km S of Mandráki, Greece | 4.0 | 2128 mi | Wed, 07-Apr-2021 22:54:57 BST | map |
17 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.