Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Mon, 21-Apr-2025 08:26:18 BST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
28 km SW of Amorgós, Greece | 4.4 | 2071 mi | Sun, 20-Apr-2025 09:32:28 BST | map |
10 km W of Winchester, Canada | 2.1 | 2959 mi | Sat, 19-Apr-2025 19:41:09 BST | map |
north of Franz Josef Land | 4.2 | 2009 mi | Sat, 19-Apr-2025 19:24:38 BST | map |
Reykjanes Ridge | 4.6 | 1157 mi | Thu, 17-Apr-2025 20:31:17 BST | map |
67 km SSE of Kaktovik, Alaska | 2.8 | 3350 mi | Wed, 16-Apr-2025 08:31:43 BST | map |
12 km SW of Évora, Portugal | 2.9 | 1368 mi | Wed, 16-Apr-2025 03:44:22 BST | map |
37 km SSE of Palizzi Marina, Italy | 4.7 | 1743 mi | Wed, 16-Apr-2025 02:26:09 BST | map |
121 km WNW of Höfn, Iceland | 4.5 | 577 mi | Tue, 15-Apr-2025 02:43:45 BST | map |
5 km S of Alton, New Hampshire | 2.0 | 2888 mi | Mon, 14-Apr-2025 21:44:05 BST | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.