Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Mon, 18-Jan-2021 22:21:58 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Crete, Greece | 4.6 | 2146 mi | Mon, 18-Jan-2021 04:23:12 GMT | map |
4 km SE of Centerville, Maine | 2.8 | 2697 mi | Sun, 17-Jan-2021 18:37:41 GMT | map |
21 km SW of AgÃa GalÃni, Greece | 4.2 | 2136 mi | Sun, 17-Jan-2021 11:22:43 GMT | map |
9 km SSW of Sivrice, Turkey | 4.1 | 2431 mi | Sun, 17-Jan-2021 09:24:06 GMT | map |
14 km NNE of Deerfield, Virginia | 2.3 | 3434 mi | Sat, 16-Jan-2021 05:49:14 GMT | map |
8 km ESE of Lasinja, Croatia | 4.4 | 1280 mi | Fri, 15-Jan-2021 12:01:37 GMT | map |
25 km N of Sussex, Canada | 2.2 | 2562 mi | Fri, 15-Jan-2021 02:30:15 GMT | map |
Greenland Sea | 4.3 | 1121 mi | Thu, 14-Jan-2021 17:20:30 GMT | map |
16 km ENE of Náfpaktos, Greece | 4.2 | 1856 mi | Thu, 14-Jan-2021 10:49:21 GMT | map |
Greenland Sea | 4.4 | 1124 mi | Wed, 13-Jan-2021 23:11:55 GMT | map |
12 km NNE of Kamárai, Greece | 4.5 | 1860 mi | Wed, 13-Jan-2021 09:40:22 GMT | map |
34 km NW of Sussex, Canada | 2.1 | 2575 mi | Wed, 13-Jan-2021 09:15:04 GMT | map |
6 km NE of Kamárai, Greece | 4.1 | 1865 mi | Wed, 13-Jan-2021 09:06:08 GMT | map |
11 km NNE of Kamárai, Greece | 4.7 | 1862 mi | Tue, 12-Jan-2021 22:56:48 GMT | map |
9 km NNE of Kamárai, Greece | 4.7 | 1861 mi | Tue, 12-Jan-2021 22:29:38 GMT | map |
15 km NNE of Kamárai, Greece | 5.2 | 1859 mi | Tue, 12-Jan-2021 22:09:57 GMT | map |
27 km NW of NeyshÄbÅ«r, Iran | 4.3 | 3230 mi | Tue, 12-Jan-2021 12:16:54 GMT | map |
6 km SSW of Himarë, Albania | 4.4 | 1696 mi | Tue, 12-Jan-2021 07:26:34 GMT | map |
18 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.