Solar Energy Summary(w/m2)
Data last updated 29/07/11 00:40. |
Maximum Solar Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 345* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 345* |
2016 | 513 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 513* |
2015 | 399 | 568 | 909 | 1104 | 1313 | 1325 | 1257 | 1139 | 940 | 700 | 512 | 246 | 1325 |
2014 | 322 | 628 | 856 | 1030 | 1188 | 1266 | 1234 | 1179 | 930 | 682 | 378 | 267 | 1266 |
2013 | 311 | 469 | 851 | 1174 | 1183 | 1343 | 1225 | 1215 | 932 | 773 | 427 | 248 | 1343 |
2012 | 294 | 482 | 784 | 1055 | 1241 | 1257 | 1315 | 1092 | 933 | 708 | 387 | 195 | 1315 |
2011 | 243 | 524 | 838 | 1086 | 1197 | 1234 | 1169 | 1164 | 925* | 670* | 385* | 272 | 1234* |
2010 | 294 | 554 | 777 | 1055 | 1176 | 1273 | 1260 | 1109 | 882 | 629 | 404 | 255 | 1273 |
2009 | 260* | 501 | 768 | 986 | 1181 | 1206 | 1188 | 1079 | 842 | 663 | 422 | 197 | 1206* |
Max | 513 | 628 | 909 | 1174 | 1313 | 1343 | 1315 | 1215 | 940 | 773 | 512 | 272 | 1343 |
Average Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 183* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 183* ![]() |
2016 | 153 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 153* ![]() |
2015 | 169 ![]() | 300 ![]() | 548 ![]() | 801 ![]() | 939 ![]() | 956 ![]() | 944 ![]() | 854 ![]() | 672 ![]() | 416 ![]() | 242 ![]() | 110 ![]() | 581 ![]() |
2014 | 162 ![]() | 341 ![]() | 556 ![]() | 703 ![]() | 862 ![]() | 887 ![]() | 890 ![]() | 827 ![]() | 581 ![]() | 382 ![]() | 186 ![]() | 115 ![]() | 542 ![]() |
2013 | 127 ![]() | 281 ![]() | 590 ![]() | 832 ![]() | 838 ![]() | 898 ![]() | 872 ![]() | 865 ![]() | 572 ![]() | 400 ![]() | 213 ![]() | 86 ![]() | 549 ![]() |
2012 | 138 ![]() | 249 ![]() | 475 ![]() | 805 ![]() | 918 ![]() | 945 ![]() | 909 ![]() | 722 ![]() | 649 ![]() | 424 ![]() | 203 ![]() | 93 ![]() | 545 ![]() |
2011 | 131 ![]() | 260 ![]() | 491 ![]() | 708 ![]() | 867 ![]() | 927 ![]() | 860 ![]() | 830 ![]() | 614* ![]() | 369* ![]() | 186* ![]() | 107 ![]() | 530* ![]() |
2010 | 145 ![]() | 315 ![]() | 528 ![]() | 678 ![]() | 918 ![]() | 914 ![]() | 889 ![]() | 818 ![]() | 582 ![]() | 418 ![]() | 184 ![]() | 115 ![]() | 543 |
2009 | 153* ![]() | 239 ![]() | 499 ![]() | 733 ![]() | 843 ![]() | 967 ![]() | 909 ![]() | 818 ![]() | 586 ![]() | 348 ![]() | 168 ![]() | 97 ![]() | 546* ![]() |
Avg | 147 | 271 | 527 | 751 | 884 | 928 | 896 | 819 | 608 | 394 | 197 | 103 | 543 |
Minimum Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | 0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0* |
2016 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28* |
2015 | 30 | 84 | 114 | 250 | 195 | 214 | 246 | 332 | 192 | 91 | 58 | 23 | 23 |
2014 | 53 | 125 | 114 | 169 | 220 | 394 | 366 | 362 | 190 | 47 | 76 | 26 | 26 |
2013 | 25 | 51 | 258 | 302 | 227 | 367 | 265 | 316 | 211 | 93 | 32 | 16 | 16 |
2012 | 21 | 0 | 114 | 192 | 445 | 355 | 236 | 241 | 149 | 77 | 67 | 18 | 0 |
2011 | 33 | 70 | 155 | 192 | 285 | 355 | 206 | 301 | 0* | 105* | 0* | 12 | 0* |
2010 | 47 | 98 | 188 | 294 | 285 | 478 | 149 | 455 | 162 | 167 | 44 | 39 | 39 |
2009 | 77* | 72 | 132 | 199 | 341 | 617 | 250 | 234 | 105 | 58 | 21 | 37 | 21* |
Min | 21 | 0 | 114 | 169 | 195 | 214 | 149 | 234 | 0 | 47 | 0 | 12 | 0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script developed by Murry Conarroe of Wildwood Weather.