Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Thu, 15-Oct-2026 00:57:57 BST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 9 km NE of Boshkengash, Tajikistan | 4.7 | 3491 mi | Tue, 13-Oct-2026 10:41:12 BST | map |
| 17 km ESE of Baie-Saint-Paul, Canada | 2.3 | 2667 mi | Mon, 12-Oct-2026 05:00:53 BST | map |
| 31 km WNW of Fry, Greece | 4.2 | 2167 mi | Sat, 10-Oct-2026 23:33:28 BST | map |
| 7 km S of Trudarmeyskiy, Russia | 4.7 | 3287 mi | Sat, 10-Oct-2026 01:47:02 BST | map |
| 30 km NNE of Kaktovik, Alaska | 2.1 | 3304 mi | Fri, 09-Oct-2026 17:21:29 BST | map |
| northern Mid-Atlantic Ridge | 4.8 | 2074 mi | Fri, 09-Oct-2026 10:29:18 BST | map |
| 23 km SW of Palaióchora, Greece | 4.6 | 2095 mi | Fri, 09-Oct-2026 05:46:52 BST | map |
| 1 km NW of Mühlau, Austria | 3.1 | 1048 mi | Fri, 09-Oct-2026 05:46:32 BST | map |
| northern Mid-Atlantic Ridge | 4.9 | 2545 mi | Thu, 08-Oct-2026 22:34:23 BST | map |
| northern Mid-Atlantic Ridge | 5.1 | 2548 mi | Thu, 08-Oct-2026 21:59:30 BST | map |
| 81 km NNW of Malfa, Italy | 4.9 | 1600 mi | Thu, 08-Oct-2026 04:42:52 BST | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.

