Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Tue, 28-Apr-2026 14:20:50 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km ENE of ArgalastĂ­, Greece 4.7 0029771850 mi 1777374743Tue, 28-Apr-2026 12:12:23 BST map
30 km N of Sincik, Turkey 4.0 0038832413 mi 1777293761Mon, 27-Apr-2026 13:42:41 BST map
10 km SW of Sitia, Greece 4.3 0034922170 mi 1777277201Mon, 27-Apr-2026 09:06:41 BST map
40 km ESE of Ierápetra, Greece 4.9 0035252190 mi 1777275902Mon, 27-Apr-2026 08:45:02 BST map
15 km ESE of KentrĂ­, Greece 4.1 0035012175 mi 1777270380Mon, 27-Apr-2026 07:13:00 BST map
17 km SSE of Ierápetra, Greece 4.3 0035072179 mi 1777228818Sun, 26-Apr-2026 19:40:18 BST map
111 km WNW of TĂĽrkmenbaĹźy, Turkmenistan 4.5 0044732779 mi 1777223357Sun, 26-Apr-2026 18:09:17 BST map
205 km SW of GrindavĂ­k, Iceland 4.2 001156718 mi 1777220563Sun, 26-Apr-2026 17:22:43 BST map
208 km SW of GrindavĂ­k, Iceland 4.4 001159720 mi 1777216454Sun, 26-Apr-2026 16:14:14 BST map
7 km SSE of Amherstburg, Canada 2.9 0054313375 mi 1777213923Sun, 26-Apr-2026 15:32:03 BST map
7 km SE of Auli, Norway 3.9 001022635 mi 1777188294Sun, 26-Apr-2026 08:24:54 BST map
6 km WNW of Yedisu, Turkey 4.1 0038902417 mi 1777179716Sun, 26-Apr-2026 06:01:56 BST map
5 km NW of Walenstadt, Switzerland 4.2 001605998 mi 1777170243Sun, 26-Apr-2026 03:24:03 BST map
117 km NNE of Arctic Village, Alaska 2.4 0054643395 mi 1777155544Sat, 25-Apr-2026 23:19:04 BST map
north of Svalbard 4.3 0031921984 mi 1777150948Sat, 25-Apr-2026 22:02:28 BST map
14 km ENE of KentrĂ­, Greece 4.9 0034912169 mi 1777146598Sat, 25-Apr-2026 20:49:58 BST map
42 km WSW of Cittadella del Capo, Italy 4.0 0025981614 mi 1777117382Sat, 25-Apr-2026 12:43:02 BST map
26 km SSE of Ierápetra, Greece 4.4 0035162184 mi 1777081655Sat, 25-Apr-2026 02:47:35 BST map
291 km WNW of Longyearbyen, Svalbard and Jan Mayen 4.3 0023541463 mi 1777056684Fri, 24-Apr-2026 19:51:24 BST map
46 km SE of Ierápetra, Greece 4.1 0035332195 mi 1777033763Fri, 24-Apr-2026 13:29:23 BST map
16 km ENE of KentrĂ­, Greece 4.7 0034912169 mi 1777022805Fri, 24-Apr-2026 10:26:45 BST map
24 km S of Sitia, Greece 5.0 0035102181 mi 1777021097Fri, 24-Apr-2026 09:58:17 BST map
22 km SSW of Sitia, Greece 4.2 0035032177 mi 1777012674Fri, 24-Apr-2026 07:37:54 BST map
12 km E of KentrĂ­, Greece 4.2 0034962173 mi 1777012346Fri, 24-Apr-2026 07:32:26 BST map
26 km SE of Ierápetra, Greece 4.3 0035142183 mi 1777011271Fri, 24-Apr-2026 07:14:31 BST map
11 km SE of Ierápetra, Greece 5.8 0035012175 mi 1777000733Fri, 24-Apr-2026 04:18:53 BST map
114 km SSW of Kaktovik, Alaska 2.6 0054613393 mi 1776932643Thu, 23-Apr-2026 09:24:03 BST map

27 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.