Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Mon, 08-Jun-2026 18:57:50 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km W of Prokópi, Greece 4.4 0030301883 mi 1780884811Mon, 08-Jun-2026 03:13:31 BST map
2 km SW of Mantoúdi, Greece 4.1 0030281882 mi 1780847907Sun, 07-Jun-2026 16:58:27 BST map
7 km W of Prokópi, Greece 5.2 0030301883 mi 1780826568Sun, 07-Jun-2026 11:02:48 BST map
5 km ENE of Límni, Greece 4.9 0030241879 mi 1780826325Sun, 07-Jun-2026 10:58:45 BST map
66 km W of Fīrūzābād, Iran 4.8 0054603393 mi 1780673890Fri, 05-Jun-2026 16:38:10 BST map
81 km SW of Kaktovik, Alaska 2.6 0054253371 mi 1780673776Fri, 05-Jun-2026 16:36:16 BST map
northern Mid-Atlantic Ridge 4.8 0017331077 mi 1780570927Thu, 04-Jun-2026 12:02:07 BST map
12 km NW of Draa Klalouche, Algeria 4.7 0026401640 mi 1780528571Thu, 04-Jun-2026 00:16:11 BST map
north of Svalbard 4.4 0028411766 mi 1780515863Wed, 03-Jun-2026 20:44:23 BST map
north of Svalbard 4.8 0028431767 mi 1780514358Wed, 03-Jun-2026 20:19:18 BST map
11 km NNW of Pazarcık, Turkey 4.2 0038652402 mi 1780481529Wed, 03-Jun-2026 11:12:09 BST map
27 km N of Malfa, Italy 4.2 0026321635 mi 1780458716Wed, 03-Jun-2026 04:51:56 BST map
44 km NNE of Mişrātah, Libya 4.2 0032662029 mi 1780448401Wed, 03-Jun-2026 02:00:01 BST map
18 km SSW of La Malbaie, Canada 2.5 0042842662 mi 1780382032Tue, 02-Jun-2026 07:33:52 BST map
northern Mid-Atlantic Ridge 4.6 0041502579 mi 1780373906Tue, 02-Jun-2026 05:18:26 BST map
23 km WSW of San Lucido, Italy 6.2 0026301634 mi 1780351956Mon, 01-Jun-2026 23:12:36 BST map

16 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.